How Many Cars Are in New York [2026]
Vehicle Registrations by Type in New York
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 8,108,398 | 8,196,867 | 8,151,716 | 8,165,078 |
| Buses | 47,518 | 48,084 | 47,865 | 47,943 |
| Trucks | 2,809,892 | 2,846,730 | 2,902,816 | 2,965,914 |
| Motorcycles | 402,337 | 410,835 | 414,327 | 417,973 |
Vehicle Registrations by Fuel Type in New York
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 11,120,200 | 11,147,000 | 10,973,800 | 10,820,600 |
| Diesel | 189,900 | 195,400 | 200,400 | 204,800 |
| Hybrid | 192,700 | 221,600 | 259,600 | 314,000 |
| Electric | 65,200 | 96,500 | 144,600 | 224,200 |
