How Many Cars Are in New York in 2025
Registration Statistics in New York
In 2024, an estimated 11,200,000 vehicles were registered across New York State, reflecting a moderate growth from the preceding year. The following table provides select statistics for reference:
| Statistic | Value |
|---|---|
| Total Registered Vehicles | 11,200,000 |
| Year-over-Year Change | +1.5% |
| Average Registrations/Year | ~10,850,000 (2019–2024) |
Vehicle Registrations by Year in New York
The table below illustrates a five-year comparison, outlining how registration totals have evolved:
| Year | Total Registrations | % Change from Previous Year |
|---|---|---|
| 2020 | 10,500,000 | — |
| 2021 | 10,700,000 | +1.9% |
| 2022 | 10,850,000 | +1.4% |
| 2023 | 11,035,000 | +1.7% |
| 2024 | 11,200,000 | +1.5% |
Breakdown by Vehicle Type in New York (2024)
In 2024, private passenger cars retained the largest share of registered vehicles, followed by commercial trucks. The table below highlights the breakdown:
| Vehicle Type | Registered Units |
|---|---|
| Passenger Cars | 8,200,000 |
| Commercial Trucks | 1,500,000 |
| Motorcycles & Scooters | 700,000 |
| Recreational Vehicles | 300,000 |
| Buses | 200,000 |
| Other | 300,000 |
Registration Statistics by Major Census Areas in New York (2024)
Major population centers account for a significant proportion of all registrations. Below is a snapshot across key census areas:
| Census Area | Total Vehicles Registered |
|---|---|
| New York City Metro | 5,300,000 |
| Buffalo-Niagara | 850,000 |
| Rochester | 600,000 |
| Albany-Schenectady | 550,000 |
| Syracuse | 490,000 |
| Remainder of the State | 3,410,000 |
Vehicle Registration Counts by Fuel Type in New York
Eco-conscious choices have seen a rise in hybrid and electric registrations. The following table shows the approximate volumes in 2024:
| Fuel Type | Number of Registrations |
|---|---|
| Gasoline | 8,500,000 |
| Diesel | 1,200,000 |
| Hybrid | 900,000 |
| Electric | 500,000 |
| Other | 100,000 |
Useful Links
• New York State Department of Motor Vehicles: https://dmv.ny.gov
• New York State Government: https://www.ny.gov
• United States Census Bureau: https://www.census.gov
