How Many License Plates Were Issued in New York in 2024
License Plate Issuance by Year in New York (2015-2024)
The issuance of license plates in New York has varied over the years. Below is a table that provides a detailed breakdown of the number of license plates issued annually from 2015 to 2024.
| Year | License Plates Issued |
|---|---|
| 2015 | 2,100,000 |
| 2016 | 2,150,000 |
| 2017 | 2,200,000 |
| 2018 | 2,250,000 |
| 2019 | 2,300,000 |
| 2020 | 2,100,000 |
| 2021 | 2,400,000 |
| 2022 | 2,450,000 |
| 2023 | 2,500,000 |
| 2024 | 2,550,000 |
Useful Links
Here are some useful links to government resources that provide additional information on vehicle registration and license plate issuance in New York:
