How Many Car Accidents per Day in New York
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 285,000 | 781/day | 1,042 | 2.9/day |
| 2021 | 310,000 | 849/day | 1,193 | 3.3/day |
| 2022 | 315,000 | 863/day | 1,182 | 3.2/day |
| 2023 | 300,000 | 822/day | 1,114 | 3.1/day |
| 2024 | 295,000 | 808/day | 1,090 | 3.0/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.2% |
| 3 AM - 6 AM | 2.8% |
| 6 AM - 9 AM | 12.0% |
| 9 AM - 12 PM | 15.8% |
| 12 PM - 3 PM | 24.2% |
| 3 PM - 6 PM | 24.5% |
| 6 PM - 9 PM | 12.0% |
| 9 PM - 12 AM | 5.5% |
Useful Links
- New York State Department of Motor Vehicles
- New York City Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
