Accident Statistics by Vehicle Type in New York
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 53.9% | 52.5% | 50.1% | 49.5% | 50.1% |
| SUVs/Mini-Vans | 26.1% | 20.9% | 22.8% | 22.0% | 22.4% |
| Pickups | 13.5% | 16.7% | 17.4% | 18.1% | 18.2% |
| Commercial Trucks | 4.1% | 4.1% | 3.8% | 4.2% | 4.4% |
| Motorcycles | 1.0% | 0.5% | 0.7% | 0.2% | 0.4% |
